Satellite Image
Infrared Satellite (Color)
Lightning Strikes
Wack-Wack Greenhills Brgy. Hall- Warning
- Watch
- Monitor
- No Warning
October 10, 2024 03:14:00 PM Weather Now
Description | Cloud Cover | Condition | Rain 1HR | Rain 6HR | Rain 24HR |
---|---|---|---|---|---|
Mostly Cloudy | Cloudy | 0.25mm | 2.79mm | 3.05mm |
Temp | Feels Like | Heat Index | Wind Speed | Wind Gust | Wind Direction |
---|---|---|---|---|---|
30°C | 37°C | 37°C | 13kph | 26kph | SW |
Pressure Altmeter | Pressure Change | Pressure Tendency Trend | Relative Humidity |
---|---|---|---|
1007.11mbar | -0.68mbar | Falling | 76% |
Source: Nearest Weather Station
Air Quality
86
Category | moderate |
---|---|
Primary Pollutant | pm2.5 |
O3:
69 ug/m3 (31)
PM2.5:
29 ug/m3 (86)
PM10:
50 ug/m3 (45)
CO:
423 ug/m3 (4)
NO2:
25 ug/m3 (12)
SO2:
23 ug/m3 (12)
Source: CAMS
Tropical Cyclones
Name | Distance | Wind Speed | Wind Gust | Category | Forward Speed | Alert Level | Date & Time |
---|---|---|---|---|---|---|---|
Barijat | 3562 km | 65 kph | 83 kph | TS | 26 kph | No Warning | October 10, 2024 08:00:00 AM |
Source: JTWC
Earthquake - Past 7 Days
Magnitude | Location | Distance | Lat | Lon | Alert Level | Date & Time |
---|---|---|---|---|---|---|
4.8 | masbate | 370 km | 12.4167 | 123.6419 | Watch | October 06, 2024 01:26:36 PM |
Source: USGS
Wack-Wack Greenhills Brgy. Hall- Warning
- Watch
- Monitor
- No Warning
Oct 10, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Description | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | T-Storms | T-Storms | T-Storms | Sct T-Storms | Few Showers | Cloudy | Cloudy | Cloudy |
% Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 89% | 77% | 70% | 50% | 33% | 24% | 19% | 15% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.77mm | 0.27mm | 0.19mm | 0.1mm | -- | -- | -- | -- |
Temp | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 30°C | 29°C | 29°C | 28°C | 28°C | 28°C | 27°C | 27°C |
Feels Like | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 36°C | 35°C | 34°C | 34°C | 34°C | 33°C | 33°C | 32°C |
Heat Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 36°C | 35°C | 34°C | 34°C | 34°C | 33°C | 33°C | 32°C |
Wind Direction | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | WSW | SW | S | SE | ESE | E | E | ENE |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11kph | 10kph | 9kph | 5kph | 4kph | 4kph | 5kph | 4kph |
Humidity | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 77% | 80% | 84% | 87% | 87% | 88% | 88% | 89% |
UV Description | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | 10 | 10 | 11 | 14 | 14 | 14 | 14 |
Condition | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Oct 11, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Description | Cloudy | Cloudy | M Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | M Sunny | Sunny | Sunny | Sunny | M Sunny | M Sunny | Sct T-Storms | T-Storms | T-Storms | T-Storms | Sct T-Storms | Sct T-Storms | Sct T-Storms | Rain | Rain | Showers | Few Showers |
% Rain | 17% | 15% | 14% | 13% | 13% | 10% | 10% | 9% | 10% | 9% | 17% | 19% | 19% | 41% | 78% | 66% | 77% | 49% | 57% | 57% | 67% | 67% | 45% | 34% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.64mm | 2.47mm | 2mm | 3.17mm | 2.29mm | 3.1mm | 3.95mm | 4.09mm | 3.89mm | 1.89mm | 0.8mm |
Temp | 27°C | 27°C | 27°C | 26°C | 26°C | 26°C | 26°C | 27°C | 29°C | 30°C | 30°C | 31°C | 32°C | 32°C | 32°C | 31°C | 31°C | 30°C | 29°C | 29°C | 28°C | 27°C | 27°C | 27°C |
Feels Like | 32°C | 32°C | 31°C | 31°C | 31°C | 30°C | 30°C | 32°C | 34°C | 36°C | 37°C | 38°C | 39°C | 40°C | 40°C | 39°C | 38°C | 37°C | 35°C | 34°C | 34°C | 33°C | 32°C | 31°C |
Heat Index | 32°C | 32°C | 31°C | 31°C | 31°C | 30°C | 30°C | 32°C | 34°C | 36°C | 37°C | 38°C | 39°C | 40°C | 40°C | 39°C | 38°C | 37°C | 35°C | 34°C | 34°C | 33°C | 32°C | 31°C |
Wind Direction | ENE | ENE | NE | NE | NE | NE | NE | NE | ENE | N | W | W | W | W | WSW | WSW | WNW | NW | WSW | SE | ESE | E | E | ENE |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 4kph | 4kph | 3kph | 3kph | 3kph | 3kph | 3kph | 3kph | 3kph | 4kph | 5kph | 6kph | 7kph | 8kph | 7kph | 9kph | 9kph | 9kph | 6kph | 6kph | 6kph | 6kph | 6kph | 4kph |
Humidity | 90% | 91% | 92% | 93% | 92% | 92% | 92% | 89% | 82% | 78% | 75% | 72% | 70% | 70% | 70% | 72% | 75% | 78% | 81% | 84% | 87% | 90% | 90% | 91% |
UV Description | Low | Low | Low | Low | Low | Low | Low | Low | Moderate | High | Very High | Extreme | Extreme | Extreme | High | Moderate | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 10 | 11 | 11 | 11 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | 14 | 9 | 8 | 8 | 10 | 11 | 12 | 15 | 15 | 16 | 16 | 16 | 16 | 11 | 10 | 10 | 9 | 11 | 11 | 11 | 8 | 8 | 7 | 6 |
Condition |
Oct 12, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Description | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | M Sunny | P Cloudy | P Cloudy | P Cloudy | Showers | T-Storms | T-Storms | Sct T-Storms | Sct T-Storms | Sct T-Storms | M Cloudy | Sct T-Storms | M Cloudy | M Cloudy | P Cloudy | P Cloudy | P Cloudy |
% Rain | 24% | 19% | 15% | 19% | 19% | 16% | 19% | 19% | 16% | 17% | 23% | 54% | 66% | 62% | 57% | 56% | 55% | 24% | 46% | 24% | 16% | 16% | 16% | 13% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.89mm | 2.15mm | 1.53mm | 1.47mm | 1.09mm | 0.8mm | -- | 0.53mm | -- | -- | -- | -- | -- |
Temp | 27°C | 26°C | 26°C | 26°C | 26°C | 26°C | 26°C | 27°C | 28°C | 29°C | 30°C | 31°C | 31°C | 31°C | 31°C | 31°C | 30°C | 30°C | 29°C | 28°C | 28°C | 28°C | 28°C | 27°C |
Feels Like | 31°C | 31°C | 30°C | 30°C | 30°C | 30°C | 30°C | 32°C | 34°C | 35°C | 37°C | 38°C | 38°C | 38°C | 38°C | 38°C | 37°C | 36°C | 35°C | 34°C | 33°C | 33°C | 32°C | 32°C |
Heat Index | 31°C | 31°C | 30°C | 30°C | 30°C | 30°C | 30°C | 32°C | 34°C | 35°C | 37°C | 38°C | 38°C | 38°C | 38°C | 38°C | 37°C | 36°C | 35°C | 34°C | 33°C | 33°C | 32°C | 32°C |
Wind Direction | ENE | ENE | NE | NE | NE | NE | NE | ENE | ENE | ENE | NW | WNW | NW | NNW | NE | ENE | NNE | E | ENE | E | E | E | E | E |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 4kph | 3kph | 3kph | 3kph | 3kph | 3kph | 3kph | 3kph | 4kph | 5kph | 6kph | 7kph | 7kph | 9kph | 9kph | 9kph | 8kph | 8kph | 7kph | 6kph | 5kph | 5kph | 5kph | 5kph |
Humidity | 93% | 94% | 94% | 95% | 94% | 94% | 94% | 91% | 84% | 81% | 76% | 74% | 73% | 74% | 75% | 74% | 76% | 79% | 81% | 84% | 83% | 85% | 85% | 86% |
UV Description | Low | Low | Low | Low | Low | Low | Low | Low | Moderate | High | Very High | Extreme | Extreme | Very High | High | Moderate | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 10 | 11 | 11 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | 6 | 4.9 | 4.8 | 6 | 7 | 8 | 7 | 13 | 16 | 16 | 16 | 11 | 10 | 10 | 11 | 11 | 11 | 15 | 11 | 16 | 16 | 16 | 16 | 16 |
Condition |
Oct 13, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Description | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | Few Showers | Showers | Sct T-Storms | Sct T-Storms | Sct T-Storms | Sct T-Storms | Sct T-Storms | M Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy |
% Rain | 13% | 12% | 15% | 13% | 14% | 12% | 12% | 11% | 19% | 24% | 30% | 45% | 54% | 56% | 47% | 56% | 51% | 23% | 20% | 17% | 16% | 16% | 14% | 11% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.61mm | 0.9mm | 0.8mm | 0.62mm | 0.5mm | 0.62mm | 0.63mm | -- | -- | -- | -- | -- | -- | -- |
Temp | 27°C | 27°C | 27°C | 27°C | 26°C | 27°C | 27°C | 27°C | 29°C | 30°C | 31°C | 31°C | 31°C | 31°C | 31°C | 31°C | 31°C | 30°C | 29°C | 29°C | 29°C | 28°C | 28°C | 28°C |
Feels Like | 32°C | 32°C | 31°C | 31°C | 31°C | 31°C | 31°C | 32°C | 34°C | 36°C | 37°C | 38°C | 39°C | 39°C | 39°C | 38°C | 38°C | 37°C | 35°C | 35°C | 34°C | 34°C | 33°C | 33°C |
Heat Index | 32°C | 32°C | 31°C | 31°C | 31°C | 31°C | 31°C | 32°C | 34°C | 36°C | 37°C | 38°C | 39°C | 39°C | 39°C | 38°C | 38°C | 37°C | 35°C | 35°C | 34°C | 34°C | 33°C | 33°C |
Wind Direction | E | ENE | NE | NE | NE | NE | NE | NE | NE | NE | NNE | NNE | N | N | NE | NNE | NNE | NE | ENE | E | ENE | ENE | E | E |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 4kph | 4kph | 3kph | 3kph | 3kph | 4kph | 3kph | 3kph | 4kph | 5kph | 7kph | 8kph | 9kph | 9kph | 9kph | 10kph | 10kph | 10kph | 9kph | 7kph | 6kph | 5kph | 5kph | 4kph |
Humidity | 87% | 88% | 90% | 91% | 90% | 90% | 90% | 87% | 82% | 77% | 74% | 72% | 70% | 72% | 72% | 72% | 74% | 77% | 79% | 81% | 81% | 83% | 83% | 84% |
UV Description | Low | Low | Low | Low | Low | Low | Low | Low | Moderate | High | Very High | Very High | Very High | Very High | High | Moderate | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 9 | 10 | 10 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | 16 | 15 | 12 | 7 | 7 | 6 | 8 | 15 | 16 | 16 | 16 | 11 | 11 | 11 | 11 | 11 | 11 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Condition |
Oct 14, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Description | P Cloudy | P Cloudy | P Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | P Cloudy | Few Showers | Sct T-Storms | Sct T-Storms | Sct T-Storms | Sct T-Storms | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | P Cloudy | M Cloudy |
% Rain | 12% | 12% | 16% | 17% | 17% | 18% | 17% | 16% | 20% | 24% | 32% | 51% | 55% | 56% | 35% | 24% | 24% | 23% | 22% | 19% | 13% | 15% | 15% | 12% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3mm | 1.07mm | 1.32mm | 1.44mm | 0.3mm | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Temp | 28°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 28°C | 29°C | 30°C | 31°C | 31°C | 31°C | 31°C | 31°C | 31°C | 30°C | 30°C | 29°C | 29°C | 29°C | 28°C | 28°C | 28°C |
Feels Like | 33°C | 32°C | 32°C | 31°C | 31°C | 31°C | 31°C | 33°C | 34°C | 36°C | 37°C | 38°C | 38°C | 38°C | 38°C | 38°C | 37°C | 37°C | 35°C | 35°C | 34°C | 34°C | 33°C | 33°C |
Heat Index | 33°C | 32°C | 32°C | 31°C | 31°C | 31°C | 31°C | 33°C | 34°C | 36°C | 37°C | 38°C | 38°C | 38°C | 38°C | 38°C | 37°C | 37°C | 35°C | 35°C | 34°C | 34°C | 33°C | 33°C |
Wind Direction | ENE | ENE | NE | NE | NE | NE | NE | NE | NE | NE | NNE | NNE | NNE | NNE | NE | NE | NE | NE | ENE | E | E | E | E | E |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 4kph | 4kph | 3kph | 3kph | 3kph | 4kph | 4kph | 4kph | 6kph | 7kph | 9kph | 10kph | 10kph | 11kph | 10kph | 11kph | 10kph | 10kph | 9kph | 8kph | 8kph | 7kph | 7kph | 6kph |
Humidity | 85% | 88% | 88% | 89% | 90% | 90% | 90% | 87% | 81% | 77% | 73% | 72% | 71% | 73% | 74% | 74% | 75% | 76% | 79% | 81% | 82% | 84% | 84% | 85% |
UV Description | Low | Low | Low | Low | Low | Low | Low | Low | Moderate | High | Very High | Very High | Very High | Very High | High | Moderate | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 9 | 10 | 10 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | 16 | 16 | 16 | 13 | 10 | 8 | 10 | 13 | 16 | 16 | 16 | 11 | 11 | 11 | 11 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Condition |
Oct 15, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Description | P Cloudy | P Cloudy | P Cloudy | P Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | Few Showers | Sct T-Storms | Sct T-Storms | Sct T-Storms | Sct T-Storms | Sct T-Storms | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy |
% Rain | 13% | 13% | 15% | 15% | 15% | 16% | 16% | 17% | 24% | 24% | 24% | 34% | 35% | 35% | 37% | 38% | 38% | 24% | 23% | 22% | 16% | 14% | 17% | 17% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.38mm | 0.32mm | 0.3mm | 0.4mm | 0.4mm | 0.4mm | -- | -- | -- | -- | -- | -- | -- |
Temp | 28°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 28°C | 29°C | 30°C | 31°C | 31°C | 32°C | 32°C | 32°C | 31°C | 31°C | 30°C | 30°C | 29°C | 29°C | 28°C | 28°C | 28°C |
Feels Like | 33°C | 32°C | 32°C | 31°C | 31°C | 31°C | 31°C | 33°C | 34°C | 36°C | 37°C | 38°C | 38°C | 39°C | 39°C | 39°C | 38°C | 37°C | 36°C | 35°C | 34°C | 34°C | 33°C | 33°C |
Heat Index | 33°C | 32°C | 32°C | 31°C | 31°C | 31°C | 31°C | 33°C | 34°C | 36°C | 37°C | 38°C | 38°C | 39°C | 39°C | 39°C | 38°C | 37°C | 36°C | 35°C | 34°C | 34°C | 33°C | 33°C |
Wind Direction | E | ENE | NE | NE | NE | ENE | ENE | ENE | ENE | ENE | ENE | NE | NE | NE | ENE | ENE | NE | ENE | E | E | E | E | E | E |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 5kph | 5kph | 4kph | 4kph | 3kph | 4kph | 3kph | 4kph | 6kph | 7kph | 10kph | 10kph | 11kph | 12kph | 12kph | 12kph | 11kph | 11kph | 9kph | 8kph | 8kph | 7kph | 7kph | 5kph |
Humidity | 87% | 87% | 89% | 90% | 90% | 90% | 90% | 87% | 81% | 76% | 72% | 68% | 67% | 68% | 69% | 69% | 71% | 73% | 76% | 79% | 80% | 82% | 83% | 84% |
UV Description | Low | Low | Low | Low | Low | Low | Low | Low | Moderate | Moderate | Very High | Very High | Very High | Very High | High | Moderate | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 8 | 8 | 10 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | 15 | 14 | 13 | 10 | 9 | 8 | 10 | 16 | 16 | 16 | 16 | 16 | 11 | 11 | 11 | 11 | 11 | 16 | 16 | 15 | 14 | 13 | 11 | 12 |
Condition |
Oct 16, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Description | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy |
% Rain | 18% | 18% | 15% | 19% | 19% | 16% | 13% | 12% | 13% | 19% | 15% | 22% | 23% | 24% | 24% | 22% | 22% | 23% | 23% | 23% | 16% | 16% | 16% | 18% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Temp | 28°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 28°C | 29°C | 30°C | 31°C | 32°C | 32°C | 33°C | 32°C | 32°C | 32°C | 31°C | 30°C | 29°C | 29°C | 29°C | 28°C | 28°C |
Feels Like | 33°C | 32°C | 32°C | 31°C | 31°C | 31°C | 31°C | 33°C | 34°C | 36°C | 38°C | 38°C | 40°C | 40°C | 40°C | 39°C | 39°C | 38°C | 36°C | 35°C | 34°C | 34°C | 33°C | 32°C |
Heat Index | 33°C | 32°C | 32°C | 31°C | 31°C | 31°C | 31°C | 33°C | 34°C | 36°C | 38°C | 38°C | 40°C | 40°C | 40°C | 39°C | 39°C | 38°C | 36°C | 35°C | 34°C | 34°C | 33°C | 32°C |
Wind Direction | E | ENE | ENE | NE | NE | NE | ENE | ENE | ENE | ENE | NE | NNE | NNE | NNE | NE | ENE | ENE | ENE | E | E | E | E | E | E |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 5kph | 5kph | 4kph | 4kph | 3kph | 4kph | 4kph | 4kph | 5kph | 7kph | 9kph | 9kph | 10kph | 11kph | 11kph | 11kph | 11kph | 11kph | 10kph | 9kph | 8kph | 7kph | 7kph | 5kph |
Humidity | 85% | 87% | 88% | 90% | 89% | 89% | 88% | 85% | 80% | 75% | 70% | 67% | 64% | 64% | 64% | 64% | 67% | 70% | 74% | 78% | 78% | 80% | 82% | 84% |
UV Description | Low | Low | Low | Low | Low | Low | Low | Low | Moderate | High | Very High | Extreme | Very High | Very High | High | Moderate | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 9 | 11 | 10 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | 13 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Condition |
Oct 17, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Description | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | Few Showers | M Cloudy | M Cloudy | M Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy |
% Rain | 18% | 11% | 15% | 15% | 14% | 13% | 13% | 12% | 23% | 24% | 24% | 24% | 24% | 31% | 24% | 24% | 24% | 22% | 21% | 19% | 10% | 15% | 16% | 19% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.22mm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Temp | 28°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 28°C | 29°C | 30°C | 31°C | 31°C | 32°C | 32°C | 32°C | 31°C | 31°C | 30°C | 30°C | 29°C | 29°C | 28°C | 28°C | 28°C |
Feels Like | 32°C | 32°C | 31°C | 31°C | 31°C | 31°C | 31°C | 32°C | 34°C | 36°C | 37°C | 38°C | 39°C | 39°C | 39°C | 39°C | 38°C | 37°C | 36°C | 35°C | 34°C | 34°C | 33°C | 33°C |
Heat Index | 32°C | 32°C | 31°C | 31°C | 31°C | 31°C | 31°C | 32°C | 34°C | 36°C | 37°C | 38°C | 39°C | 39°C | 39°C | 39°C | 38°C | 37°C | 36°C | 35°C | 34°C | 34°C | 33°C | 33°C |
