Latest Image: November 03, 2023 08:04:17 AM
Satellite Image
Infrared Satellite (Color)
Lightning Strikes
San Jose Brgy. Hall- Warning
- Watch
- Monitor
- No Warning
October 10, 2024 03:57:15 PM Weather Camera
Raining Now | Temp | Humidity | Pressure | UV |
---|---|---|---|---|
No | 29.4°C | 79% | 1010mbar | -- |
Weather Now
Description | Cloud Cover | Condition | Rain 1HR | Rain 6HR | Rain 24HR |
---|---|---|---|---|---|
Mostly Cloudy | Cloudy | -- | 3.56mm | 4.06mm |
Temp | Feels Like | Heat Index | Wind Speed | Wind Gust | Wind Direction |
---|---|---|---|---|---|
30°C | 37°C | 37°C | 13kph | 27kph | SW |
Pressure Altmeter | Pressure Change | Pressure Tendency Trend | Relative Humidity |
---|---|---|---|
1007.11mbar | -- | Steady | 77% |
Source: Nearest Weather Station
Air Quality
95
Category | moderate |
---|---|
Primary Pollutant | pm2.5 |
O3:
68 ug/m3 (31)
PM2.5:
33 ug/m3 (95)
PM10:
49 ug/m3 (45)
CO:
423 ug/m3 (4)
NO2:
25 ug/m3 (12)
SO2:
24 ug/m3 (13)
Source: CAMS
Tropical Cyclones
Name | Distance | Wind Speed | Wind Gust | Category | Forward Speed | Alert Level | Date & Time |
---|---|---|---|---|---|---|---|
Barijat | 3737 km | 65 kph | 83 kph | TS | 43 kph | No Warning | October 10, 2024 02:00:00 PM |
Source: JTWC
Earthquake - Past 7 Days
Magnitude | Location | Distance | Lat | Lon | Alert Level | Date & Time |
---|---|---|---|---|---|---|
4.8 | masbate | 371 km | 12.4167 | 123.6419 | Watch | October 06, 2024 01:26:36 PM |
Source: USGS
San Jose Brgy. Hall- Warning
- Watch
- Monitor
- No Warning
Oct 10, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Description | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | T-Storms | T-Storms | T-Storms | T-Storms | T-Showers | Showers | Cloudy | Cloudy |
% Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 86% | 72% | 94% | 79% | 66% | 58% | 24% | 15% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.47mm | 0.43mm | 3.66mm | 5.24mm | 4.29mm | 1.83mm | -- | -- |
Temp | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 30°C | 29°C | 29°C | 28°C | 28°C | 28°C | 28°C | 27°C |
Feels Like | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 37°C | 36°C | 35°C | 34°C | 34°C | 33°C | 33°C | 32°C |
Heat Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 37°C | 36°C | 35°C | 34°C | 34°C | 33°C | 33°C | 32°C |
Wind Direction | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | WSW | SW | SSW | SE | ESE | E | ESE | E |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12kph | 9kph | 9kph | 6kph | 5kph | 4kph | 5kph | 3kph |
Humidity | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 78% | 81% | 83% | 87% | 86% | 87% | 87% | 89% |
UV Description | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | 10 | 10 | 10 | 10 | 11 | 14 | 14 |
Condition | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Oct 11, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Description | Cloudy | Cloudy | M Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | M Sunny | Sunny | M Sunny | M Sunny | P Cloudy | Sct T-Storms | Sct T-Storms | Sct T-Storms | T-Storms | Sct T-Storms | T-Storms | T-Storms | Rain | Rain | Showers | Few Showers |
% Rain | 16% | 19% | 14% | 13% | 13% | 10% | 9% | 9% | 10% | 13% | 16% | 15% | 16% | 42% | 44% | 45% | 71% | 48% | 66% | 60% | 66% | 67% | 45% | 34% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.85mm | 0.49mm | 1.34mm | 3.33mm | 2.78mm | 3.91mm | 4.95mm | 4.94mm | 4.39mm | 2.06mm | 0.82mm |
Temp | 27°C | 27°C | 27°C | 27°C | 26°C | 26°C | 26°C | 27°C | 29°C | 30°C | 31°C | 31°C | 32°C | 32°C | 31°C | 31°C | 31°C | 30°C | 29°C | 29°C | 28°C | 27°C | 27°C | 27°C |
Feels Like | 32°C | 32°C | 31°C | 31°C | 31°C | 31°C | 31°C | 32°C | 34°C | 36°C | 38°C | 38°C | 39°C | 40°C | 39°C | 39°C | 38°C | 37°C | 36°C | 35°C | 34°C | 33°C | 32°C | 32°C |
Heat Index | 32°C | 32°C | 31°C | 31°C | 31°C | 31°C | 31°C | 32°C | 34°C | 36°C | 38°C | 38°C | 39°C | 40°C | 39°C | 39°C | 38°C | 37°C | 36°C | 35°C | 34°C | 33°C | 32°C | 32°C |
Wind Direction | E | E | ENE | ENE | NE | NE | NE | NE | ENE | ENE | W | W | W | W | WSW | WSW | W | SW | SW | ESE | ESE | E | E | ENE |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 3kph | 3kph | 3kph | 3kph | 3kph | 3kph | 3kph | 3kph | 4kph | 4kph | 6kph | 6kph | 8kph | 8kph | 9kph | 8kph | 8kph | 8kph | 5kph | 7kph | 6kph | 6kph | 6kph | 4kph |
Humidity | 90% | 90% | 92% | 92% | 92% | 92% | 92% | 89% | 82% | 78% | 74% | 71% | 69% | 71% | 72% | 72% | 75% | 78% | 81% | 84% | 87% | 90% | 90% | 91% |
UV Description | Low | Low | Low | Low | Low | Low | Low | Low | Moderate | High | Very High | Extreme | Extreme | Extreme | High | Moderate | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 10 | 11 | 11 | 11 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | 14 | 14 | 8 | 8 | 10 | 11 | 13 | 15 | 15 | 16 | 16 | 16 | 16 | 11 | 11 | 11 | 10 | 11 | 10 | 10 | 8 | 7 | 6 | 6 |
Condition |
Oct 12, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Description | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | M Sunny | Showers | Showers | Sct T-Storms | T-Storms | T-Storms | Sct T-Storms | Sct T-Storms | Sct T-Storms | M Cloudy | M Cloudy | P Cloudy | P Cloudy | P Cloudy |
% Rain | 24% | 18% | 15% | 19% | 19% | 16% | 19% | 19% | 17% | 16% | 16% | 35% | 43% | 50% | 65% | 62% | 57% | 52% | 42% | 24% | 17% | 17% | 17% | 13% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.74mm | 0.93mm | 1.46mm | 1.62mm | 1.56mm | 1.24mm | 1.14mm | 0.44mm | -- | -- | -- | -- | -- |
Temp | 27°C | 26°C | 26°C | 26°C | 26°C | 26°C | 26°C | 27°C | 28°C | 29°C | 30°C | 31°C | 31°C | 31°C | 31°C | 31°C | 30°C | 30°C | 29°C | 28°C | 28°C | 28°C | 28°C | 28°C |
Feels Like | 32°C | 31°C | 31°C | 30°C | 31°C | 30°C | 30°C | 32°C | 34°C | 35°C | 37°C | 38°C | 39°C | 39°C | 39°C | 38°C | 37°C | 36°C | 35°C | 34°C | 34°C | 33°C | 33°C | 32°C |
Heat Index | 32°C | 31°C | 31°C | 30°C | 31°C | 30°C | 30°C | 32°C | 34°C | 35°C | 37°C | 38°C | 39°C | 39°C | 39°C | 38°C | 37°C | 36°C | 35°C | 34°C | 34°C | 33°C | 33°C | 32°C |
Wind Direction | ENE | NE | NE | NE | NE | NE | NE | ENE | ENE | E | NNW | NW | NNW | NW | ENE | SE | NE | ENE | ENE | E | E | ENE | E | E |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 4kph | 4kph | 3kph | 3kph | 3kph | 4kph | 3kph | 3kph | 4kph | 5kph | 7kph | 7kph | 7kph | 8kph | 9kph | 10kph | 9kph | 9kph | 8kph | 6kph | 5kph | 6kph | 6kph | 4kph |
Humidity | 93% | 94% | 95% | 95% | 94% | 93% | 94% | 90% | 84% | 79% | 76% | 73% | 72% | 74% | 73% | 75% | 76% | 78% | 81% | 83% | 83% | 84% | 85% | 86% |
UV Description | Low | Low | Low | Low | Low | Low | Low | Low | Moderate | High | Very High | Extreme | Extreme | Very High | Moderate | Moderate | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 10 | 11 | 11 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | 6 | 5 | 5 | 6 | 6 | 8 | 8 | 10 | 15 | 16 | 16 | 11 | 11 | 11 | 10 | 10 | 11 | 11 | 11 | 16 | 16 | 16 | 16 | 15 |
Condition |
Oct 13, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Description | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | M Sunny | P Cloudy | P Cloudy | Showers | Sct T-Storms | Sct T-Storms | Sct T-Storms | Sct T-Storms | Sct T-Storms | M Cloudy | M Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy |
% Rain | 13% | 12% | 15% | 13% | 14% | 12% | 12% | 11% | 19% | 24% | 24% | 41% | 55% | 49% | 46% | 48% | 57% | 24% | 21% | 19% | 15% | 13% | 13% | 11% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.83mm | 0.8mm | 0.5mm | 0.65mm | 0.48mm | 1.05mm | -- | -- | -- | -- | -- | -- | -- |
Temp | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 29°C | 30°C | 31°C | 31°C | 31°C | 31°C | 31°C | 31°C | 31°C | 30°C | 29°C | 29°C | 29°C | 28°C | 28°C | 28°C |
Feels Like | 32°C | 32°C | 31°C | 31°C | 31°C | 31°C | 31°C | 32°C | 34°C | 36°C | 38°C | 38°C | 39°C | 39°C | 39°C | 39°C | 38°C | 37°C | 36°C | 35°C | 34°C | 34°C | 33°C | 33°C |
Heat Index | 32°C | 32°C | 31°C | 31°C | 31°C | 31°C | 31°C | 32°C | 34°C | 36°C | 38°C | 38°C | 39°C | 39°C | 39°C | 39°C | 38°C | 37°C | 36°C | 35°C | 34°C | 34°C | 33°C | 33°C |
Wind Direction | E | ENE | NE | NE | NE | NE | NE | NE | NE | NE | N | N | NNE | N | NE | NE | NNE | ENE | ENE | ENE | ENE | ENE | E | E |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 4kph | 4kph | 3kph | 3kph | 3kph | 4kph | 3kph | 3kph | 4kph | 5kph | 7kph | 8kph | 9kph | 9kph | 9kph | 9kph | 9kph | 9kph | 8kph | 7kph | 6kph | 6kph | 5kph | 3kph |
Humidity | 87% | 88% | 90% | 90% | 90% | 90% | 90% | 87% | 82% | 78% | 74% | 72% | 70% | 73% | 73% | 72% | 74% | 76% | 78% | 81% | 81% | 82% | 84% | 84% |
UV Description | Low | Low | Low | Low | Low | Low | Low | Low | Moderate | High | Very High | Very High | Very High | Very High | High | Moderate | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 9 | 10 | 10 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | 10 | 8 | 8 | 7 | 7 | 7 | 8 | 10 | 16 | 16 | 16 | 11 | 11 | 11 | 11 | 11 | 11 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Condition |
Oct 14, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Description | P Cloudy | P Cloudy | P Cloudy | P Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | P Cloudy | P Cloudy | P Cloudy | Sct T-Storms | Sct T-Storms | Sct T-Storms | Sct T-Storms | Iso T-Storms | M Cloudy | M Cloudy | M Cloudy | M Cloudy | P Cloudy | M Cloudy | P Cloudy | P Cloudy |
% Rain | 11% | 12% | 14% | 15% | 15% | 18% | 17% | 16% | 17% | 22% | 24% | 46% | 51% | 50% | 38% | 34% | 24% | 22% | 22% | 20% | 17% | 15% | 15% | 17% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.62mm | 0.85mm | 1.03mm | 0.32mm | 0.28mm | -- | -- | -- | -- | -- | -- | -- | -- |
Temp | 28°C | 28°C | 27°C | 27°C | 27°C | 27°C | 27°C | 28°C | 29°C | 30°C | 31°C | 31°C | 31°C | 31°C | 31°C | 31°C | 31°C | 30°C | 29°C | 29°C | 29°C | 28°C | 28°C | 28°C |
Feels Like | 33°C | 33°C | 32°C | 32°C | 32°C | 32°C | 32°C | 33°C | 35°C | 36°C | 38°C | 38°C | 39°C | 39°C | 38°C | 38°C | 38°C | 37°C | 36°C | 35°C | 34°C | 34°C | 33°C | 33°C |
Heat Index | 33°C | 33°C | 32°C | 32°C | 32°C | 32°C | 32°C | 33°C | 35°C | 36°C | 38°C | 38°C | 39°C | 39°C | 38°C | 38°C | 38°C | 37°C | 36°C | 35°C | 34°C | 34°C | 33°C | 33°C |
Wind Direction | E | ENE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NNE | NNE | NNE | NE | NE | NNE | NE | ENE | E | E | E | E | E |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 3kph | 3kph | 3kph | 3kph | 3kph | 4kph | 4kph | 4kph | 5kph | 7kph | 9kph | 10kph | 10kph | 11kph | 11kph | 11kph | 10kph | 10kph | 9kph | 8kph | 8kph | 8kph | 8kph | 6kph |
Humidity | 85% | 87% | 89% | 90% | 90% | 90% | 90% | 87% | 81% | 77% | 74% | 70% | 71% | 73% | 74% | 74% | 74% | 76% | 79% | 81% | 81% | 83% | 84% | 85% |
UV Description | Low | Low | Low | Low | Low | Low | Low | Low | Moderate | High | Very High | Very High | Very High | Very High | High | Moderate | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 9 | 10 | 10 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | 16 | 16 | 16 | 13 | 10 | 8 | 10 | 13 | 16 | 16 | 16 | 11 | 11 | 11 | 11 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Condition |
Oct 15, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Description | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | Showers | Sct T-Storms | Sct T-Storms | Sct T-Storms | Sct T-Storms | Sct T-Storms | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy |
% Rain | 17% | 17% | 15% | 16% | 16% | 19% | 18% | 17% | 19% | 20% | 22% | 37% | 38% | 38% | 37% | 42% | 42% | 24% | 22% | 17% | 15% | 16% | 16% | 17% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.5mm | 0.47mm | 0.37mm | 0.47mm | 0.57mm | 0.62mm | -- | -- | -- | -- | -- | -- | -- |
Temp | 28°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 28°C | 29°C | 30°C | 31°C | 31°C | 32°C | 32°C | 31°C | 31°C | 31°C | 30°C | 30°C | 29°C | 29°C | 28°C | 28°C | 28°C |
Feels Like | 33°C | 32°C | 32°C | 32°C | 31°C | 31°C | 32°C | 33°C | 35°C | 36°C | 38°C | 38°C | 39°C | 39°C | 39°C | 38°C | 38°C | 37°C | 36°C | 35°C | 34°C | 34°C | 33°C | 33°C |
Heat Index | 33°C | 32°C | 32°C | 32°C | 31°C | 31°C | 32°C | 33°C | 35°C | 36°C | 38°C | 38°C | 39°C | 39°C | 39°C | 38°C | 38°C | 37°C | 36°C | 35°C | 34°C | 34°C | 33°C | 33°C |
Wind Direction | E | E | ENE | ENE | ENE | ENE | ENE | ENE | ENE | E | ENE | ENE | ENE | NE | ENE | ENE | ENE | ENE | E | E | E | E | E | E |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 6kph | 5kph | 5kph | 4kph | 4kph | 4kph | 3kph | 4kph | 6kph | 7kph | 9kph | 10kph | 11kph | 12kph | 12kph | 12kph | 11kph | 11kph | 9kph | 9kph | 8kph | 7kph | 7kph | 6kph |
Humidity | 87% | 88% | 89% | 90% | 90% | 90% | 90% | 87% | 80% | 75% | 71% | 67% | 67% | 69% | 69% | 70% | 72% | 74% | 76% | 79% | 81% | 82% | 83% | 84% |
UV Description | Low | Low | Low | Low | Low | Low | Low | Low | Moderate | Moderate | Very High | Very High | Very High | Very High | High | Moderate | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 8 | 8 | 10 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 11 | 11 | 11 | 11 | 11 | 11 | 16 | 16 | 16 | 16 | 16 | 15 | 15 |
Condition |
Oct 16, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Description | M Cloudy | P Cloudy | P Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | P Cloudy | P Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy |
% Rain | 17% | 17% | 15% | 15% | 15% | 13% | 13% | 12% | 11% | 17% | 15% | 21% | 23% | 24% | 22% | 20% | 20% | 22% | 21% | 22% | 14% | 13% | 13% | 10% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Temp | 28°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 28°C | 29°C | 30°C | 31°C | 32°C | 32°C | 33°C | 32°C | 32°C | 32°C | 31°C | 30°C | 29°C | 29°C | 29°C | 28°C | 28°C |
Feels Like | 33°C | 32°C | 32°C | 32°C | 31°C | 31°C | 31°C | 33°C | 35°C | 37°C | 38°C | 39°C | 40°C | 40°C | 40°C | 39°C | 39°C | 38°C | 37°C | 36°C | 35°C | 34°C | 33°C | 33°C |
Heat Index | 33°C | 32°C | 32°C | 32°C | 31°C | 31°C | 31°C | 33°C | 35°C | 37°C | 38°C | 39°C | 40°C | 40°C | 40°C | 39°C | 39°C | 38°C | 37°C | 36°C | 35°C | 34°C | 33°C | 33°C |
Wind Direction | E | E | ENE | NE | ENE | ENE | ENE | ENE | ENE | ENE | NE | NNE | NNE | NNE | NE | ENE | NE | ENE | E | E | E | E | E | E |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 5kph | 5kph | 4kph | 4kph | 3kph | 4kph | 3kph | 4kph | 6kph | 7kph | 9kph | 10kph | 10kph | 11kph | 11kph | 12kph | 12kph | 11kph | 10kph | 9kph | 8kph | 8kph | 7kph | 6kph |
Humidity | 85% | 87% | 89% | 90% | 90% | 90% | 90% | 86% | 80% | 75% | 71% | 66% | 64% | 65% | 65% | 65% | 68% | 72% | 74% | 78% | 78% | 81% | 82% | 83% |
UV Description | Low | Low | Low | Low | Low | Low | Low | Low | Low | High | Very High | Extreme | Extreme | Very High | High | Moderate | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 9 | 11 | 11 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | 10 | 7 | 7 | 6 | 5 | 5 | 6 | 11 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Condition |
Oct 17, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Description | P Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | Few Showers | Showers | Showers | M Cloudy | M Cloudy | M Cloudy | M Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy |
% Rain | 11% | 11% | 12% | 12% | 12% | 11% | 11% | 10% | 17% | 24% | 24% | 34% | 36% | 39% | 24% | 24% | 24% | 23% | 22% | 22% | 7% | 11% | 12% | 16% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.32mm | 0.42mm | 0.49mm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Temp | 28°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 28°C | 29°C | 30°C | 31°C | 31°C | 31°C | 31°C | 31°C | 31°C | 31°C | 31°C | 30°C | 29°C | 29°C | 29°C | 28°C | 28°C |
Feels Like | 32°C | 32°C | 32°C | 31°C | 31°C | 31°C | 31°C | 33°C | 34°C | 36°C | 37°C | 37°C | 38°C | 39°C | 38°C | 38°C | 38°C | 37°C | 36°C | 36°C | 35°C | 34°C | 34°C | 33°C |
