Satellite Image
Infrared Satellite (Color)
Lightning Strikes
New Zaniga Brgy. Hall- Warning
- Watch
- Monitor
- No Warning
October 10, 2024 04:57:43 PM Weather Now
Description | Cloud Cover | Condition | Rain 1HR | Rain 6HR | Rain 24HR |
---|---|---|---|---|---|
Mostly Cloudy | Cloudy | -- | 4.06mm | 4.32mm |
Temp | Feels Like | Heat Index | Wind Speed | Wind Gust | Wind Direction |
---|---|---|---|---|---|
29°C | 35°C | 35°C | 8kph | -- | SW |
Pressure Altmeter | Pressure Change | Pressure Tendency Trend | Relative Humidity |
---|---|---|---|
1007.11mbar | 0.68mbar | Rising | 77% |
Source: Nearest Weather Station
Air Quality
108
Category | usg |
---|---|
Primary Pollutant | pm2.5 |
O3:
60 ug/m3 (27)
PM2.5:
38 ug/m3 (108)
PM10:
55 ug/m3 (51)
CO:
441 ug/m3 (4)
NO2:
26 ug/m3 (13)
SO2:
11 ug/m3 (6)
Source: CAMS
Tropical Cyclones
Name | Distance | Wind Speed | Wind Gust | Category | Forward Speed | Alert Level | Date & Time |
---|---|---|---|---|---|---|---|
Barijat | 3737 km | 65 kph | 83 kph | TS | 43 kph | No Warning | October 10, 2024 02:00:00 PM |
Source: JTWC
Earthquake - Past 7 Days
Magnitude | Location | Distance | Lat | Lon | Alert Level | Date & Time |
---|---|---|---|---|---|---|
4.8 | masbate | 371 km | 12.4167 | 123.6419 | Watch | October 06, 2024 01:26:36 PM |
Source: USGS
New Zaniga Brgy. Hall- Warning
- Watch
- Monitor
- No Warning
Oct 10, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Description | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | T-Storms | T-Storms | T-Storms | T-Showers | Showers | Cloudy | Cloudy |
% Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 74% | 86% | 79% | 66% | 58% | 24% | 24% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.43mm | 3.66mm | 5.24mm | 4.29mm | 1.83mm | -- | -- |
Temp | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29°C | 29°C | 28°C | 28°C | 28°C | 28°C | 27°C |
Feels Like | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 35°C | 34°C | 34°C | 34°C | 33°C | 33°C | 32°C |
Heat Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 35°C | 34°C | 34°C | 34°C | 33°C | 33°C | 32°C |
Wind Direction | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SW | SSW | SE | ESE | E | ESE | E |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7kph | 7kph | 6kph | 5kph | 4kph | 5kph | 3kph |
Humidity | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 78% | 81% | 84% | 86% | 87% | 87% | 89% |
UV Description | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Low | Low | Low | Low | Low | Low | Low |
UV Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | 10 | 8 | 10 | 11 | 14 | 14 |
Condition | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Oct 11, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Description | Cloudy | Cloudy | M Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | Sunny | Sunny | M Sunny | M Sunny | P Cloudy | Sct T-Storms | Sct T-Storms | Sct T-Storms | T-Storms | Sct T-Storms | T-Storms | T-Storms | Rain | Rain | Showers | Showers |
% Rain | 16% | 15% | 13% | 13% | 12% | 10% | 10% | 9% | 10% | 10% | 16% | 16% | 17% | 44% | 54% | 39% | 75% | 48% | 66% | 61% | 67% | 68% | 45% | 35% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.97mm | 0.58mm | 1.3mm | 3.21mm | 2.38mm | 3.31mm | 4.33mm | 4.51mm | 4.17mm | 2.2mm | 0.99mm |
Temp | 27°C | 27°C | 27°C | 26°C | 26°C | 26°C | 26°C | 27°C | 28°C | 30°C | 31°C | 31°C | 32°C | 32°C | 31°C | 31°C | 31°C | 30°C | 29°C | 28°C | 28°C | 27°C | 27°C | 27°C |
Feels Like | 32°C | 31°C | 31°C | 31°C | 31°C | 30°C | 30°C | 32°C | 34°C | 36°C | 38°C | 38°C | 39°C | 41°C | 39°C | 39°C | 38°C | 37°C | 35°C | 35°C | 34°C | 32°C | 32°C | 31°C |
Heat Index | 32°C | 31°C | 31°C | 31°C | 31°C | 30°C | 30°C | 32°C | 34°C | 36°C | 38°C | 38°C | 39°C | 41°C | 39°C | 39°C | 38°C | 37°C | 35°C | 35°C | 34°C | 32°C | 32°C | 31°C |
Wind Direction | E | E | ENE | NE | NE | NE | NE | NE | ENE | NE | W | W | W | WSW | WSW | WSW | W | SW | SW | ESE | ESE | E | E | ENE |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 3kph | 3kph | 3kph | 3kph | 3kph | 3kph | 3kph | 3kph | 4kph | 4kph | 5kph | 6kph | 8kph | 9kph | 9kph | 8kph | 8kph | 8kph | 5kph | 6kph | 6kph | 5kph | 5kph | 4kph |
Humidity | 90% | 91% | 92% | 93% | 93% | 92% | 92% | 89% | 83% | 79% | 75% | 71% | 70% | 71% | 72% | 73% | 75% | 78% | 82% | 85% | 87% | 90% | 90% | 91% |
UV Description | Low | Low | Low | Low | Low | Low | Low | Low | Moderate | High | Very High | Extreme | Extreme | Extreme | High | Moderate | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 10 | 11 | 11 | 11 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | 13 | 13 | 8 | 8 | 10 | 11 | 12 | 15 | 15 | 16 | 16 | 16 | 16 | 11 | 11 | 11 | 10 | 11 | 10 | 10 | 8 | 8 | 7 | 6 |
Condition |
Oct 12, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Description | P Cloudy | M Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | M Sunny | Showers | Showers | Sct T-Storms | T-Storms | T-Storms | Sct T-Storms | Sct T-Storms | Sct T-Storms | M Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy |
% Rain | 24% | 20% | 17% | 17% | 17% | 17% | 17% | 16% | 18% | 17% | 17% | 39% | 45% | 51% | 64% | 62% | 56% | 51% | 40% | 22% | 15% | 17% | 17% | 14% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.8mm | 1.07mm | 1.4mm | 1.52mm | 1.93mm | 1.2mm | 1.27mm | 0.41mm | -- | -- | -- | -- | -- |
Temp | 27°C | 26°C | 26°C | 26°C | 26°C | 26°C | 26°C | 27°C | 28°C | 29°C | 30°C | 31°C | 31°C | 31°C | 31°C | 31°C | 30°C | 30°C | 29°C | 28°C | 28°C | 28°C | 28°C | 27°C |
Feels Like | 31°C | 31°C | 30°C | 30°C | 30°C | 30°C | 30°C | 32°C | 34°C | 35°C | 37°C | 38°C | 39°C | 40°C | 39°C | 38°C | 37°C | 36°C | 35°C | 34°C | 34°C | 33°C | 32°C | 32°C |
Heat Index | 31°C | 31°C | 30°C | 30°C | 30°C | 30°C | 30°C | 32°C | 34°C | 35°C | 37°C | 38°C | 39°C | 40°C | 39°C | 38°C | 37°C | 36°C | 35°C | 34°C | 34°C | 33°C | 32°C | 32°C |
Wind Direction | ENE | NE | NE | NE | NE | NE | NE | ENE | ENE | ENE | NW | WNW | NNW | WNW | ENE | SE | NNE | ENE | ENE | E | E | ENE | E | E |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 4kph | 4kph | 3kph | 3kph | 3kph | 3kph | 3kph | 3kph | 4kph | 5kph | 7kph | 7kph | 7kph | 8kph | 9kph | 9kph | 9kph | 9kph | 8kph | 6kph | 5kph | 5kph | 5kph | 4kph |
Humidity | 92% | 94% | 95% | 95% | 94% | 93% | 94% | 91% | 85% | 80% | 76% | 73% | 72% | 73% | 74% | 75% | 76% | 79% | 82% | 84% | 84% | 85% | 85% | 86% |
UV Description | Low | Low | Low | Low | Low | Low | Low | Low | Moderate | High | Very High | Extreme | Extreme | Very High | Moderate | Moderate | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 10 | 11 | 11 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | 6 | 4.9 | 4.8 | 6 | 7 | 8 | 8 | 10 | 14 | 16 | 16 | 11 | 11 | 11 | 10 | 10 | 11 | 11 | 11 | 16 | 16 | 15 | 16 | 13 |
Condition |
Oct 13, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Description | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | M Sunny | P Cloudy | Few Showers | Showers | Sct T-Storms | Sct T-Storms | Sct T-Storms | Sct T-Storms | Sct T-Storms | M Cloudy | M Cloudy | P Cloudy | P Cloudy | P Cloudy | M Cloudy | M Cloudy |
% Rain | 14% | 14% | 16% | 14% | 14% | 13% | 13% | 12% | 18% | 24% | 32% | 46% | 58% | 52% | 51% | 45% | 58% | 24% | 21% | 19% | 11% | 11% | 11% | 11% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.62mm | 0.9mm | 0.8mm | 0.5mm | 0.7mm | 0.41mm | 0.93mm | -- | -- | -- | -- | -- | -- | -- |
Temp | 27°C | 27°C | 27°C | 27°C | 27°C | 26°C | 26°C | 27°C | 28°C | 30°C | 30°C | 31°C | 31°C | 31°C | 31°C | 31°C | 31°C | 30°C | 29°C | 29°C | 29°C | 28°C | 28°C | 28°C |
Feels Like | 32°C | 32°C | 31°C | 31°C | 31°C | 31°C | 31°C | 32°C | 34°C | 36°C | 37°C | 38°C | 38°C | 39°C | 39°C | 38°C | 38°C | 37°C | 35°C | 35°C | 34°C | 34°C | 33°C | 33°C |
Heat Index | 32°C | 32°C | 31°C | 31°C | 31°C | 31°C | 31°C | 32°C | 34°C | 36°C | 37°C | 38°C | 38°C | 39°C | 39°C | 38°C | 38°C | 37°C | 35°C | 35°C | 34°C | 34°C | 33°C | 33°C |
Wind Direction | E | ENE | NE | NE | NE | NE | NE | NE | NE | NE | N | N | NNE | N | NE | NNE | NNE | NE | NE | ENE | ENE | ENE | E | E |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 4kph | 4kph | 3kph | 4kph | 3kph | 4kph | 3kph | 3kph | 4kph | 5kph | 7kph | 8kph | 9kph | 9kph | 9kph | 9kph | 9kph | 9kph | 8kph | 7kph | 6kph | 6kph | 5kph | 3kph |
Humidity | 87% | 89% | 91% | 90% | 90% | 90% | 90% | 88% | 82% | 78% | 74% | 72% | 70% | 74% | 73% | 73% | 74% | 76% | 79% | 81% | 81% | 84% | 84% | 85% |
UV Description | Low | Low | Low | Low | Low | Low | Low | Low | Moderate | High | Very High | Very High | Very High | Very High | Moderate | Moderate | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 9 | 10 | 10 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | 9 | 8 | 8 | 7 | 7 | 7 | 8 | 10 | 16 | 16 | 16 | 11 | 11 | 11 | 11 | 11 | 11 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Condition |
Oct 14, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Description | P Cloudy | P Cloudy | P Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | Few Showers | Sct T-Storms | Sct T-Storms | Sct T-Storms | Sct T-Storms | Sct T-Storms | M Cloudy | M Cloudy | M Cloudy | P Cloudy | P Cloudy | M Cloudy | P Cloudy | P Cloudy |
% Rain | 11% | 12% | 16% | 17% | 17% | 18% | 17% | 16% | 19% | 23% | 31% | 48% | 54% | 55% | 40% | 35% | 24% | 22% | 22% | 20% | 15% | 17% | 17% | 17% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.29mm | 0.69mm | 0.89mm | 1.09mm | 0.39mm | 0.3mm | -- | -- | -- | -- | -- | -- | -- | -- |
Temp | 28°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 28°C | 29°C | 30°C | 31°C | 31°C | 31°C | 31°C | 31°C | 31°C | 31°C | 30°C | 29°C | 29°C | 28°C | 28°C | 28°C | 28°C |
Feels Like | 33°C | 32°C | 32°C | 31°C | 31°C | 31°C | 31°C | 33°C | 34°C | 36°C | 38°C | 38°C | 38°C | 39°C | 38°C | 38°C | 38°C | 37°C | 35°C | 35°C | 34°C | 34°C | 33°C | 33°C |
Heat Index | 33°C | 32°C | 32°C | 31°C | 31°C | 31°C | 31°C | 33°C | 34°C | 36°C | 38°C | 38°C | 38°C | 39°C | 38°C | 38°C | 38°C | 37°C | 35°C | 35°C | 34°C | 34°C | 33°C | 33°C |
Wind Direction | E | ENE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NNE | NNE | NNE | NE | NE | NNE | NE | ENE | E | E | E | E | E |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 3kph | 3kph | 3kph | 3kph | 3kph | 4kph | 4kph | 4kph | 5kph | 7kph | 9kph | 10kph | 9kph | 11kph | 11kph | 11kph | 10kph | 10kph | 9kph | 8kph | 8kph | 7kph | 7kph | 6kph |
Humidity | 85% | 88% | 89% | 90% | 90% | 90% | 90% | 87% | 82% | 77% | 74% | 71% | 72% | 74% | 74% | 74% | 74% | 76% | 79% | 81% | 82% | 84% | 85% | 87% |
UV Description | Low | Low | Low | Low | Low | Low | Low | Low | Moderate | High | Very High | Very High | Very High | Very High | High | Moderate | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 9 | 10 | 10 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | 16 | 16 | 16 | 13 | 11 | 8 | 11 | 13 | 16 | 16 | 16 | 11 | 11 | 11 | 11 | 11 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Condition |
Oct 15, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Description | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | Showers | Sct T-Storms | Sct T-Storms | Sct T-Storms | Sct T-Storms | Sct T-Storms | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy |
% Rain | 17% | 18% | 16% | 16% | 16% | 17% | 17% | 16% | 19% | 20% | 21% | 37% | 39% | 38% | 38% | 43% | 44% | 24% | 23% | 19% | 15% | 16% | 16% | 17% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.5mm | 0.4mm | 0.4mm | 0.5mm | 0.51mm | 0.6mm | -- | -- | -- | -- | -- | -- | -- |
Temp | 28°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 28°C | 29°C | 30°C | 31°C | 32°C | 32°C | 32°C | 31°C | 31°C | 31°C | 30°C | 29°C | 29°C | 29°C | 28°C | 28°C | 28°C |
Feels Like | 33°C | 32°C | 32°C | 31°C | 31°C | 31°C | 31°C | 33°C | 35°C | 36°C | 37°C | 38°C | 39°C | 40°C | 39°C | 38°C | 37°C | 36°C | 35°C | 35°C | 34°C | 34°C | 33°C | 33°C |
Heat Index | 33°C | 32°C | 32°C | 31°C | 31°C | 31°C | 31°C | 33°C | 35°C | 36°C | 37°C | 38°C | 39°C | 40°C | 39°C | 38°C | 37°C | 36°C | 35°C | 35°C | 34°C | 34°C | 33°C | 33°C |
Wind Direction | E | E | ENE | ENE | ENE | ENE | ENE | ENE | ENE | E | ENE | NE | NE | NE | NE | ENE | NE | ENE | E | E | E | E | E | E |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 5kph | 5kph | 4kph | 4kph | 4kph | 4kph | 3kph | 4kph | 5kph | 7kph | 9kph | 10kph | 11kph | 12kph | 12kph | 12kph | 11kph | 10kph | 9kph | 8kph | 8kph | 7kph | 7kph | 5kph |
Humidity | 87% | 88% | 90% | 91% | 90% | 90% | 90% | 87% | 81% | 76% | 71% | 67% | 67% | 69% | 69% | 70% | 71% | 74% | 77% | 81% | 81% | 83% | 83% | 84% |
UV Description | Low | Low | Low | Low | Low | Low | Low | Low | Moderate | Moderate | Very High | Very High | Very High | Very High | High | Moderate | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 8 | 8 | 10 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | 16 | 16 | 16 | 15 | 14 | 13 | 14 | 16 | 16 | 16 | 16 | 11 | 11 | 11 | 11 | 11 | 11 | 16 | 16 | 15 | 15 | 15 | 14 | 13 |
Condition |
Oct 16, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Description | M Cloudy | M Cloudy | P Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | P Cloudy | P Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | P Cloudy | P Cloudy | M Cloudy | M Cloudy | M Cloudy |
% Rain | 17% | 17% | 15% | 15% | 15% | 14% | 13% | 12% | 9% | 14% | 15% | 22% | 24% | 24% | 23% | 22% | 22% | 22% | 20% | 20% | 14% | 13% | 13% | 11% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Temp | 28°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 28°C | 29°C | 30°C | 31°C | 32°C | 32°C | 33°C | 32°C | 32°C | 32°C | 31°C | 30°C | 29°C | 29°C | 28°C | 28°C | 28°C |
Feels Like | 33°C | 32°C | 32°C | 31°C | 31°C | 31°C | 31°C | 33°C | 34°C | 37°C | 38°C | 39°C | 40°C | 40°C | 40°C | 39°C | 39°C | 37°C | 36°C | 35°C | 34°C | 34°C | 33°C | 32°C |
Heat Index | 33°C | 32°C | 32°C | 31°C | 31°C | 31°C | 31°C | 33°C | 34°C | 37°C | 38°C | 39°C | 40°C | 40°C | 40°C | 39°C | 39°C | 37°C | 36°C | 35°C | 34°C | 34°C | 33°C | 32°C |
Wind Direction | E | ENE | NE | NE | NE | NE | NE | ENE | ENE | ENE | NNE | NNE | NNE | NNE | NE | NE | NE | ENE | E | E | E | E | E | E |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 5kph | 5kph | 4kph | 4kph | 3kph | 4kph | 4kph | 4kph | 5kph | 7kph | 9kph | 9kph | 10kph | 11kph | 11kph | 12kph | 12kph | 11kph | 10kph | 9kph | 8kph | 7kph | 7kph | 5kph |
Humidity | 85% | 88% | 89% | 90% | 90% | 89% | 90% | 87% | 80% | 75% | 70% | 66% | 64% | 65% | 65% | 65% | 68% | 71% | 75% | 78% | 79% | 80% | 82% | 84% |
UV Description | Low | Low | Low | Low | Low | Low | Low | Low | Low | High | Very High | Extreme | Extreme | Very High | High | Moderate | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 9 | 11 | 11 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | 9 | 7 | 7 | 6 | 5 | 5 | 6 | 11 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Condition |
Oct 17, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Description | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | Few Showers | Showers | Showers | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy |
% Rain | 11% | 11% | 13% | 13% | 12% | 11% | 11% | 10% | 18% | 24% | 24% | 31% | 36% | 39% | 24% | 24% | 24% | 22% | 22% | 22% | 6% | 7% | 8% | 17% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.31mm | 0.41mm | 0.51mm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Temp | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 28°C | 29°C | 30°C | 31°C | 31°C | 32°C | 31°C | 31°C | 31°C | 31°C | 30°C | 30°C | 29°C | 29°C | 28°C | 28°C | 28°C |
Feels Like | 32°C | 32°C | 31°C | 31°C | 31°C | 31°C | 31°C | 32°C | 34°C | 36°C | 37°C | 37°C | 38°C | 39°C | 38°C | 38°C | 38°C | 37°C | 36°C | 35°C | 34°C | 34°C | 33°C | 33°C |
Heat Index | 32°C | 32°C | 31°C | 31°C | 31°C | 31°C | 31°C | 32°C | 34°C | 36°C | 37°C | 37°C | 38°C | 39°C | 38°C | 38°C | 38°C | 37°C | 36°C | 35°C | 34°C | 34°C | 33°C | 33°C |
Wind Direction | ENE | ENE | NE | NE | NE | NE | NE | NE | NNE | N | NNW | NW | NNW | NW | NNE | NW | N | ESE | SSE | ESE | ESE | E | E | ENE |
