Satellite Image
Infrared Satellite (Color)
Lightning Strikes
Namayan Brgy. Hall- Warning
- Watch
- Monitor
- No Warning
November 22, 2024 09:53:26 PM Weather Now
Description | Cloud Cover | Condition | Rain 1HR | Rain 6HR | Rain 24HR |
---|---|---|---|---|---|
Fair | Partly Cloudy | -- | -- | -- |
Temp | Feels Like | Heat Index | Wind Speed | Wind Gust | Wind Direction |
---|---|---|---|---|---|
28°C | 32°C | 32°C | 8kph | -- | E |
Pressure Altmeter | Pressure Change | Pressure Tendency Trend | Relative Humidity |
---|---|---|---|
1011.18mbar | 1.35mbar | Rising | 71% |
Source: Nearest Weather Station
Air Quality
52
Category | moderate |
---|---|
Primary Pollutant | pm2.5 |
O3:
42 ug/m3 (19)
PM2.5:
13 ug/m3 (52)
PM10:
17 ug/m3 (15)
CO:
596 ug/m3 (6)
NO2:
97 ug/m3 (48)
SO2:
7.8 ug/m3 (4)
Source: CAMS
Tropical Cyclones
There are no current Tropical Cyclones.
Earthquake - Past 7 Days
Magnitude | Location | Distance | Lat | Lon | Alert Level | Date & Time |
---|---|---|---|---|---|---|
4.7 | 87 km W of Cabittaogan, Philippines | 372 km | 17.6053 | 119.5395 | Watch | November 19, 2024 04:50:31 AM |
Source: USGS
Namayan Brgy. Hall- Warning
- Watch
- Monitor
- No Warning
Nov 22, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 |
Description | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | M Clear | M Clear |
% Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1% | 2% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Temp | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28°C | 28°C |
Feels Like | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 31°C | 31°C |
Heat Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 31°C | 31°C |
Wind Direction | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | E | E |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8kph | 8kph |
Humidity | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 72% | 74% |
UV Description | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Low | Low |
UV Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 |
Visibility | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11 | 12 |
Condition | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Nov 23, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Description | Clear | Clear | M Clear | P Cloudy | P Cloudy | P Cloudy | M Clear | P Cloudy | P Cloudy | P Cloudy | M Cloudy | P Cloudy | M Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | Clear | Clear | M Clear | P Cloudy |
% Rain | 2% | 2% | 2% | 2% | 2% | 6% | 6% | 5% | 4% | 3% | 5% | 6% | 5% | 3% | 0% | 0% | 3% | 1% | 1% | 1% | 2% | 3% | 3% | 3% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Temp | 28°C | 27°C | 27°C | 27°C | 26°C | 26°C | 26°C | 27°C | 28°C | 30°C | 30°C | 32°C | 32°C | 33°C | 33°C | 33°C | 32°C | 31°C | 30°C | 29°C | 28°C | 28°C | 28°C | 28°C |
Feels Like | 31°C | 31°C | 30°C | 30°C | 30°C | 30°C | 30°C | 31°C | 33°C | 34°C | 35°C | 37°C | 38°C | 38°C | 38°C | 38°C | 37°C | 35°C | 34°C | 33°C | 32°C | 32°C | 32°C | 31°C |
Heat Index | 31°C | 31°C | 30°C | 30°C | 30°C | 30°C | 30°C | 31°C | 33°C | 34°C | 35°C | 37°C | 38°C | 38°C | 38°C | 38°C | 37°C | 35°C | 34°C | 33°C | 32°C | 32°C | 32°C | 31°C |
Wind Direction | E | E | ENE | ENE | NE | NE | NE | NE | NE | ENE | ENE | ENE | ENE | ENE | E | ENE | ENE | E | ENE | E | E | E | E | ENE |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 30kph | 31kph | 32kph | 32kph | 32kph | 28kph | -- | -- | -- | -- | -- | -- |
Wind Speed | 7kph | 7kph | 6kph | 5kph | 5kph | 4kph | 4kph | 5kph | 6kph | 7kph | 10kph | 13kph | 15kph | 16kph | 16kph | 16kph | 16kph | 14kph | 13kph | 11kph | 10kph | 9kph | 7kph | 8kph |
Humidity | 76% | 80% | 81% | 83% | 84% | 84% | 84% | 80% | 74% | 68% | 66% | 63% | 59% | 57% | 57% | 57% | 58% | 62% | 66% | 68% | 72% | 74% | 74% | 76% |
UV Description | Low | Low | Low | Low | Low | Low | Low | Low | Low | Moderate | High | Very High | Very High | Very High | Moderate | Moderate | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | 9 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Condition |
Nov 24, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Description | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | M Sunny | P Cloudy | M Sunny | M Sunny | M Clear | M Clear | P Cloudy | P Cloudy | P Cloudy | P Cloudy |
% Rain | 4% | 4% | 4% | 5% | 5% | 5% | 5% | 5% | 4% | 2% | 3% | 0% | 0% | 6% | 0% | 3% | 0% | 1% | 2% | 2% | 2% | 3% | 4% | 4% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Temp | 28°C | 27°C | 27°C | 27°C | 27°C | 26°C | 26°C | 27°C | 29°C | 30°C | 31°C | 32°C | 32°C | 33°C | 32°C | 32°C | 31°C | 30°C | 29°C | 29°C | 28°C | 28°C | 28°C | 28°C |
Feels Like | 31°C | 31°C | 31°C | 30°C | 30°C | 29°C | 30°C | 31°C | 33°C | 34°C | 36°C | 37°C | 38°C | 38°C | 38°C | 37°C | 36°C | 35°C | 34°C | 33°C | 33°C | 32°C | 32°C | 32°C |
Heat Index | 31°C | 31°C | 31°C | 30°C | 30°C | 29°C | 30°C | 31°C | 33°C | 34°C | 36°C | 37°C | 38°C | 38°C | 38°C | 37°C | 36°C | 35°C | 34°C | 33°C | 33°C | 32°C | 32°C | 32°C |
Wind Direction | ENE | ENE | NE | NE | NE | NE | NE | NE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 27kph | 33kph | 38kph | 39kph | 39kph | 37kph | 35kph | 30kph | -- | -- | -- | -- | -- | -- |
Wind Speed | 6kph | 6kph | 6kph | 5kph | 5kph | 5kph | 6kph | 7kph | 8kph | 11kph | 13kph | 17kph | 19kph | 19kph | 19kph | 18kph | 18kph | 15kph | 13kph | 11kph | 10kph | 9kph | 9kph | 9kph |
Humidity | 77% | 79% | 80% | 81% | 82% | 83% | 83% | 79% | 73% | 68% | 64% | 60% | 59% | 57% | 59% | 59% | 61% | 64% | 69% | 70% | 73% | 75% | 77% | 77% |
UV Description | Low | Low | Low | Low | Low | Low | Low | Low | Low | Moderate | High | Very High | Very High | Very High | High | Moderate | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 8 | 9 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Condition |
Nov 25, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Description | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | M Sunny | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy |
% Rain | 4% | 5% | 5% | 5% | 5% | 5% | 5% | 4% | 7% | 6% | 10% | 14% | 17% | 19% | 19% | 17% | 10% | 4% | 5% | 6% | 4% | 4% | 5% | 5% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Temp | 28°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 28°C | 29°C | 30°C | 31°C | 32°C | 32°C | 32°C | 32°C | 32°C | 31°C | 31°C | 30°C | 29°C | 28°C | 28°C | 28°C | 28°C |
Feels Like | 32°C | 31°C | 31°C | 30°C | 30°C | 30°C | 30°C | 31°C | 33°C | 35°C | 36°C | 37°C | 38°C | 38°C | 38°C | 37°C | 37°C | 35°C | 34°C | 34°C | 33°C | 32°C | 32°C | 32°C |
Heat Index | 32°C | 31°C | 31°C | 30°C | 30°C | 30°C | 30°C | 31°C | 33°C | 35°C | 36°C | 37°C | 38°C | 38°C | 38°C | 37°C | 37°C | 35°C | 34°C | 34°C | 33°C | 32°C | 32°C | 32°C |
Wind Direction | ENE | NE | NE | NE | NE | NE | NE | NE | NE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26kph | 31kph | 36kph | 39kph | 39kph | 38kph | 37kph | 35kph | 28kph | -- | -- | -- | -- | -- | -- |
Wind Speed | 7kph | 7kph | 6kph | 6kph | 7kph | 6kph | 6kph | 7kph | 10kph | 13kph | 16kph | 18kph | 19kph | 19kph | 19kph | 19kph | 17kph | 15kph | 13kph | 10kph | 9kph | 8kph | 8kph | 8kph |
Humidity | 79% | 80% | 81% | 83% | 83% | 84% | 84% | 79% | 73% | 67% | 65% | 63% | 62% | 61% | 62% | 62% | 64% | 65% | 71% | 72% | 76% | 77% | 78% | 79% |
UV Description | Low | Low | Low | Low | Low | Low | Low | Low | Low | Moderate | High | Very High | Very High | Very High | Moderate | Moderate | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 9 | 9 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Condition |
Nov 26, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Description | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | M Sunny | M Sunny | M Sunny | M Sunny | M Sunny | M Sunny | M Sunny | M Sunny | M Sunny | M Sunny | M Clear | Clear | Clear | M Clear | M Clear | M Clear |
% Rain | 5% | 5% | 5% | 5% | 6% | 6% | 5% | 5% | 7% | 3% | 2% | 8% | 7% | 7% | 5% | 5% | 5% | 1% | 2% | 3% | 3% | 4% | 4% | 5% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Temp | 27°C | 27°C | 27°C | 27°C | 27°C | 26°C | 26°C | 27°C | 29°C | 30°C | 31°C | 32°C | 32°C | 33°C | 33°C | 33°C | 32°C | 31°C | 30°C | 29°C | 29°C | 28°C | 28°C | 28°C |
Feels Like | 31°C | 31°C | 31°C | 30°C | 30°C | 30°C | 30°C | 31°C | 33°C | 35°C | 36°C | 37°C | 38°C | 39°C | 39°C | 38°C | 37°C | 36°C | 34°C | 34°C | 33°C | 32°C | 32°C | 32°C |
Heat Index | 31°C | 31°C | 31°C | 30°C | 30°C | 30°C | 30°C | 31°C | 33°C | 35°C | 36°C | 37°C | 38°C | 39°C | 39°C | 38°C | 37°C | 36°C | 34°C | 34°C | 33°C | 32°C | 32°C | 32°C |
Wind Direction | ENE | ENE | NE | ENE | NE | NE | NE | NE | NE | NE | ENE | NE | NE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 27kph | 28kph | 29kph | 28kph | 28kph | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 7kph | 7kph | 6kph | 5kph | 5kph | 4kph | 3kph | 4kph | 6kph | 8kph | 10kph | 13kph | 14kph | 15kph | 16kph | 15kph | 15kph | 14kph | 12kph | 10kph | 8kph | 7kph | 7kph | 6kph |
Humidity | 80% | 82% | 82% | 84% | 84% | 85% | 85% | 81% | 74% | 70% | 66% | 63% | 59% | 56% | 56% | 57% | 59% | 62% | 67% | 70% | 73% | 75% | 77% | 78% |
UV Description | Low | Low | Low | Low | Low | Low | Low | Low | Low | Moderate | High | Very High | Very High | Very High | Moderate | Moderate | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 9 | 9 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Condition |
Nov 27, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Description | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | M Clear | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | M Sunny | M Sunny | M Sunny | M Sunny | M Sunny | M Sunny | M Sunny | M Clear | M Clear | M Clear | P Cloudy | P Cloudy | P Cloudy |
% Rain | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 4% | 3% | 2% | 3% | 5% | 5% | 3% | 4% | 4% | 5% | 5% | 6% | 3% | 4% | 4% | 4% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Temp | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 29°C | 30°C | 31°C | 32°C | 32°C | 33°C | 33°C | 32°C | 32°C | 31°C | 30°C | 29°C | 29°C | 28°C | 28°C | 28°C |
Feels Like | 31°C | 31°C | 31°C | 30°C | 30°C | 30°C | 30°C | 31°C | 33°C | 35°C | 36°C | 37°C | 38°C | 39°C | 38°C | 38°C | 37°C | 35°C | 34°C | 33°C | 33°C | 32°C | 32°C | 32°C |
Heat Index | 31°C | 31°C | 31°C | 30°C | 30°C | 30°C | 30°C | 31°C | 33°C | 35°C | 36°C | 37°C | 38°C | 39°C | 38°C | 38°C | 37°C | 35°C | 34°C | 33°C | 33°C | 32°C | 32°C | 32°C |
Wind Direction | ENE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ENE | NE | NE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 27kph | 29kph | 30kph | 31kph | 32kph | 32kph | 29kph | 26kph | -- | -- | -- | -- | -- |
Wind Speed | 6kph | 6kph | 5kph | 5kph | 5kph | 4kph | 4kph | 5kph | 7kph | 9kph | 12kph | 15kph | 17kph | 18kph | 19kph | 18kph | 18kph | 16kph | 14kph | 12kph | 11kph | 11kph | 10kph | 11kph |
Humidity | 80% | 81% | 81% | 83% | 84% | 84% | 84% | 80% | 73% | 68% | 64% | 61% | 59% | 58% | 57% | 58% | 60% | 64% | 68% | 70% | 73% | 74% | 76% | 77% |
UV Description | Low | Low | Low | Low | Low | Low | Low | Low | Low | Moderate | High | Very High | Very High | Very High | Moderate | Moderate | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 9 | 9 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Condition |
Nov 28, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Description | P Cloudy | P Cloudy | P Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy |
% Rain | 5% | 5% | 9% | 7% | 5% | 6% | 6% | 5% | 15% | 14% | 12% | 15% | 15% | 14% | 6% | 7% | 9% | 5% | 6% | 7% | 8% | 7% | 10% | 7% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Temp | 28°C | 28°C | 27°C | 27°C | 27°C | 27°C | 27°C | 28°C | 29°C | 30°C | 30°C | 31°C | 32°C | 32°C | 32°C | 32°C | 31°C | 30°C | 30°C | 29°C | 29°C | 28°C | 28°C | 28°C |
Feels Like | 31°C | 31°C | 31°C | 31°C | 31°C | 31°C | 31°C | 31°C | 33°C | 34°C | 36°C | 37°C | 37°C | 38°C | 38°C | 37°C | 37°C | 35°C | 34°C | 33°C | 33°C | 32°C | 32°C | 32°C |
Heat Index | 31°C | 31°C | 31°C | 31°C | 31°C | 31°C | 31°C | 31°C | 33°C | 34°C | 36°C | 37°C | 37°C | 38°C | 38°C | 37°C | 37°C | 35°C | 34°C | 33°C | 33°C | 32°C | 32°C | 32°C |
Wind Direction | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | NE |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26kph | 30kph | 35kph | 37kph | 38kph | 39kph | 38kph | 38kph | 34kph | 30kph | 26kph | -- | -- | -- | -- |
Wind Speed | 9kph | 9kph | 9kph | 8kph | 9kph | 8kph | 8kph | 9kph | 11kph | 14kph | 16kph | 19kph | 21kph | 21kph | 22kph | 21kph | 20kph | 18kph | 16kph | 13kph | 12kph | 12kph | 11kph | 11kph |
Humidity | 78% | 79% | 80% | 81% | 82% | 82% | 82% | 79% | 73% | 69% | 67% | 64% | 62% | 61% | 61% | 60% | 62% | 65% | 69% | 70% | 74% | 75% | 76% | 77% |
UV Description | Low | Low | Low | Low | Low | Low | Low | Low | Low | Moderate | High | Very High | Very High | Very High | Moderate | Moderate | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | 9 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Condition |
Nov 29, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Description | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | Few Showers | Few Showers | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy |
% Rain | 8% | 8% | 17% | 17% | 17% | 16% | 16% | 16% | 18% | 18% | 18% | 22% | 22% | 22% | 24% | 30% | 31% | 24% | 24% | 24% | 24% | 24% | 24% | 24% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3mm | 0.3mm | -- | -- | -- | -- | -- | -- | -- |
Temp | 28°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 29°C | 29°C | 30°C | 31°C | 31°C | 32°C | 31°C | 31°C | 31°C | 30°C | 29°C | 29°C | 29°C | 28°C | 28°C | 28°C |
Feels Like | 32°C | 31°C | 31°C | 31°C | 30°C | 30°C | 30°C | 31°C | 33°C | 34°C | 35°C | 36°C | 37°C | 38°C | 37°C | 37°C | 36°C | 35°C | 34°C | 33°C | 33°C | 32°C | 32°C | 32°C |
Heat Index | 32°C | 31°C | 31°C | 31°C | 30°C | 30°C | 30°C | 31°C | 33°C | 34°C | 35°C | 36°C | 37°C | 38°C | 37°C | 37°C | 36°C | 35°C | 34°C | 33°C | 33°C | 32°C | 32°C | 32°C |
Wind Direction | NE | NE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NE | NE | NE | NE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | NE |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 27kph | 29kph | 30kph | 30kph | 29kph | 28kph | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 10kph | 10kph | 9kph | 9kph | 9kph | 8kph | 8kph | 9kph | 10kph | 12kph | 13kph | 15kph | 16kph | 17kph | 17kph | 16kph | 15kph | 14kph | 12kph | 11kph | 10kph | 9kph | 9kph | 9kph |
