Latest Image: November 22, 2024 09:50:41 PM
Satellite Image
Infrared Satellite (Color)
Lightning Strikes
Barangka Ibaba Brgy. Hall- Warning
- Watch
- Monitor
- No Warning
November 22, 2024 09:47:18 PM Weather Camera
Raining Now | Temp | Humidity | Pressure | UV |
---|---|---|---|---|
No | 28.49°C | 69% | 1011mbar | -- |
Weather Now
Description | Cloud Cover | Condition | Rain 1HR | Rain 6HR | Rain 24HR |
---|---|---|---|---|---|
Fair | Partly Cloudy | -- | -- | -- |
Temp | Feels Like | Heat Index | Wind Speed | Wind Gust | Wind Direction |
---|---|---|---|---|---|
28°C | 31°C | 31°C | 8kph | -- | E |
Pressure Altmeter | Pressure Change | Pressure Tendency Trend | Relative Humidity |
---|---|---|---|
1011.18mbar | 1.35mbar | Rising | 72% |
Source: Nearest Weather Station
Air Quality
52
Category | moderate |
---|---|
Primary Pollutant | pm2.5 |
O3:
45 ug/m3 (20)
PM2.5:
13 ug/m3 (52)
PM10:
17 ug/m3 (15)
CO:
595 ug/m3 (6)
NO2:
83 ug/m3 (41)
SO2:
6.3 ug/m3 (3)
Source: CAMS
Tropical Cyclones
There are no current Tropical Cyclones.
Earthquake - Past 7 Days
Magnitude | Location | Distance | Lat | Lon | Alert Level | Date & Time |
---|---|---|---|---|---|---|
4.7 | 87 km W of Cabittaogan, Philippines | 374 km | 17.6053 | 119.5395 | Watch | November 19, 2024 04:50:31 AM |
Source: USGS
Barangka Ibaba Brgy. Hall- Warning
- Watch
- Monitor
- No Warning
Nov 22, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 |
Description | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | M Clear | M Clear |
% Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2% | 2% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Temp | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28°C | 28°C |
Feels Like | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 31°C | 31°C |
Heat Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 31°C | 31°C |
Wind Direction | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | E | E |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8kph | 8kph |
Humidity | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 72% | 75% |
UV Description | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Low | Low |
UV Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 |
Visibility | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11 | 12 |
Condition | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Nov 23, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Description | Clear | Clear | M Clear | P Cloudy | P Cloudy | P Cloudy | M Clear | P Cloudy | P Cloudy | P Cloudy | M Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | M Clear | Clear | M Clear | P Cloudy |
% Rain | 2% | 2% | 2% | 2% | 2% | 6% | 6% | 5% | 4% | 2% | 6% | 5% | 0% | 0% | 0% | 0% | 3% | 1% | 1% | 2% | 3% | 3% | 3% | 4% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Temp | 27°C | 27°C | 27°C | 27°C | 26°C | 26°C | 26°C | 27°C | 29°C | 30°C | 31°C | 32°C | 32°C | 33°C | 33°C | 32°C | 32°C | 31°C | 29°C | 29°C | 28°C | 28°C | 28°C | 28°C |
Feels Like | 31°C | 31°C | 30°C | 30°C | 30°C | 30°C | 30°C | 31°C | 33°C | 34°C | 36°C | 37°C | 38°C | 38°C | 39°C | 38°C | 37°C | 35°C | 34°C | 33°C | 32°C | 32°C | 31°C | 31°C |
Heat Index | 31°C | 31°C | 30°C | 30°C | 30°C | 30°C | 30°C | 31°C | 33°C | 34°C | 36°C | 37°C | 38°C | 38°C | 39°C | 38°C | 37°C | 35°C | 34°C | 33°C | 32°C | 32°C | 31°C | 31°C |
Wind Direction | E | E | ENE | ENE | ENE | ENE | NE | NE | NE | ENE | ENE | ENE | ENE | E | E | E | E | E | E | E | E | E | E | E |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28kph | 31kph | 33kph | 34kph | 33kph | 32kph | 29kph | -- | -- | -- | -- | -- | -- |
Wind Speed | 7kph | 8kph | 6kph | 5kph | 5kph | 4kph | 4kph | 4kph | 5kph | 8kph | 11kph | 14kph | 16kph | 17kph | 17kph | 17kph | 16kph | 14kph | 13kph | 11kph | 11kph | 10kph | 8kph | 9kph |
Humidity | 77% | 80% | 83% | 84% | 85% | 85% | 85% | 80% | 74% | 69% | 66% | 63% | 59% | 57% | 59% | 58% | 60% | 63% | 68% | 70% | 74% | 74% | 77% | 77% |
UV Description | Low | Low | Low | Low | Low | Low | Low | Low | Low | Moderate | High | Very High | Very High | High | Moderate | Moderate | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | 9 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Condition |
Nov 24, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Description | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | M Sunny | P Cloudy | M Sunny | M Sunny | M Clear | M Clear | M Clear | P Cloudy | P Cloudy | M Clear |
% Rain | 4% | 4% | 5% | 5% | 5% | 5% | 6% | 5% | 3% | 2% | 3% | 0% | 4% | 7% | 3% | 4% | 0% | 1% | 2% | 2% | 3% | 4% | 4% | 5% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Temp | 27°C | 27°C | 27°C | 27°C | 26°C | 26°C | 26°C | 27°C | 29°C | 30°C | 31°C | 32°C | 32°C | 32°C | 32°C | 32°C | 31°C | 30°C | 29°C | 29°C | 28°C | 28°C | 28°C | 28°C |
Feels Like | 31°C | 31°C | 31°C | 30°C | 30°C | 29°C | 30°C | 31°C | 33°C | 35°C | 36°C | 37°C | 38°C | 38°C | 38°C | 37°C | 36°C | 35°C | 33°C | 33°C | 32°C | 32°C | 32°C | 32°C |
Heat Index | 31°C | 31°C | 31°C | 30°C | 30°C | 29°C | 30°C | 31°C | 33°C | 35°C | 36°C | 37°C | 38°C | 38°C | 38°C | 37°C | 36°C | 35°C | 33°C | 33°C | 32°C | 32°C | 32°C | 32°C |
Wind Direction | E | ENE | ENE | ENE | NE | ENE | NE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | E | E | ENE | ENE |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28kph | 35kph | 38kph | 39kph | 39kph | 37kph | 35kph | 30kph | 27kph | -- | -- | -- | -- | -- |
Wind Speed | 6kph | 7kph | 6kph | 5kph | 5kph | 4kph | 5kph | 6kph | 8kph | 11kph | 14kph | 17kph | 19kph | 20kph | 19kph | 19kph | 18kph | 15kph | 13kph | 12kph | 10kph | 10kph | 9kph | 9kph |
Humidity | 80% | 81% | 81% | 83% | 83% | 84% | 84% | 79% | 73% | 67% | 64% | 61% | 60% | 59% | 60% | 60% | 63% | 66% | 70% | 72% | 76% | 76% | 78% | 79% |
UV Description | Low | Low | Low | Low | Low | Low | Low | Low | Low | Moderate | High | Very High | Very High | Very High | High | Moderate | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 8 | 9 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Condition |
Nov 25, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Description | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | M Sunny | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy |
% Rain | 6% | 6% | 8% | 8% | 6% | 5% | 5% | 5% | 9% | 14% | 10% | 16% | 18% | 16% | 17% | 17% | 12% | 4% | 5% | 6% | 5% | 6% | 6% | 8% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Temp | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 28°C | 29°C | 30°C | 31°C | 32°C | 32°C | 32°C | 32°C | 32°C | 31°C | 30°C | 29°C | 29°C | 28°C | 28°C | 28°C | 28°C |
Feels Like | 31°C | 31°C | 31°C | 30°C | 30°C | 30°C | 30°C | 31°C | 33°C | 35°C | 36°C | 37°C | 38°C | 38°C | 38°C | 37°C | 37°C | 35°C | 34°C | 33°C | 32°C | 32°C | 32°C | 32°C |
Heat Index | 31°C | 31°C | 31°C | 30°C | 30°C | 30°C | 30°C | 31°C | 33°C | 35°C | 36°C | 37°C | 38°C | 38°C | 38°C | 37°C | 37°C | 35°C | 34°C | 33°C | 32°C | 32°C | 32°C | 32°C |
Wind Direction | ENE | ENE | ENE | ENE | ENE | ENE | NE | NE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | E | E | E | ENE | ENE |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32kph | 37kph | 39kph | 38kph | 38kph | 37kph | 35kph | 28kph | -- | -- | -- | -- | -- | -- |
Wind Speed | 8kph | 7kph | 7kph | 5kph | 6kph | 5kph | 5kph | 6kph | 9kph | 13kph | 16kph | 18kph | 19kph | 19kph | 19kph | 19kph | 17kph | 15kph | 13kph | 10kph | 9kph | 9kph | 9kph | 8kph |
Humidity | 80% | 81% | 81% | 84% | 84% | 85% | 84% | 79% | 73% | 68% | 66% | 63% | 63% | 63% | 63% | 63% | 65% | 68% | 72% | 74% | 77% | 78% | 79% | 79% |
UV Description | Low | Low | Low | Low | Low | Low | Low | Low | Low | Moderate | High | Very High | Very High | Very High | Moderate | Moderate | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 9 | 9 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Condition |
Nov 26, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Description | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | M Sunny | M Sunny | M Sunny | M Sunny | M Sunny | M Sunny | M Sunny | M Sunny | M Sunny | M Sunny | M Clear | M Clear | M Clear | M Clear | M Clear | M Clear |
% Rain | 9% | 9% | 5% | 6% | 6% | 6% | 6% | 5% | 5% | 4% | 3% | 6% | 6% | 7% | 3% | 3% | 3% | 2% | 2% | 3% | 4% | 4% | 5% | 5% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Temp | 27°C | 27°C | 27°C | 27°C | 26°C | 26°C | 26°C | 27°C | 29°C | 30°C | 31°C | 32°C | 32°C | 33°C | 33°C | 33°C | 32°C | 31°C | 30°C | 29°C | 29°C | 28°C | 28°C | 28°C |
Feels Like | 31°C | 31°C | 31°C | 30°C | 30°C | 30°C | 30°C | 31°C | 33°C | 35°C | 36°C | 37°C | 38°C | 39°C | 39°C | 38°C | 37°C | 35°C | 34°C | 33°C | 33°C | 32°C | 32°C | 32°C |
Heat Index | 31°C | 31°C | 31°C | 30°C | 30°C | 30°C | 30°C | 31°C | 33°C | 35°C | 36°C | 37°C | 38°C | 39°C | 39°C | 38°C | 37°C | 35°C | 34°C | 33°C | 33°C | 32°C | 32°C | 32°C |
Wind Direction | ENE | ENE | ENE | ENE | ENE | ENE | NE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | E | E | E | ENE |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26kph | 29kph | 30kph | 31kph | 30kph | 29kph | 26kph | -- | -- | -- | -- | -- | -- |
Wind Speed | 8kph | 7kph | 6kph | 5kph | 5kph | 4kph | 4kph | 4kph | 6kph | 8kph | 11kph | 13kph | 15kph | 16kph | 16kph | 16kph | 16kph | 14kph | 12kph | 10kph | 9kph | 8kph | 7kph | 7kph |
Humidity | 82% | 83% | 84% | 85% | 86% | 87% | 86% | 81% | 75% | 70% | 67% | 63% | 60% | 57% | 57% | 58% | 60% | 64% | 68% | 70% | 75% | 77% | 79% | 79% |
UV Description | Low | Low | Low | Low | Low | Low | Low | Low | Low | Moderate | High | Very High | Very High | Very High | Moderate | Moderate | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 9 | 9 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Condition |
Nov 27, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Description | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | M Sunny | M Sunny | M Sunny | M Sunny | M Sunny | M Sunny | M Clear | M Clear | P Cloudy | P Cloudy | P Cloudy | P Cloudy |
% Rain | 5% | 5% | 6% | 7% | 7% | 6% | 5% | 5% | 5% | 4% | 3% | 6% | 5% | 5% | 4% | 5% | 5% | 6% | 6% | 7% | 5% | 5% | 5% | 9% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Temp | 27°C | 27°C | 27°C | 27°C | 27°C | 26°C | 27°C | 27°C | 29°C | 30°C | 31°C | 32°C | 32°C | 33°C | 32°C | 32°C | 31°C | 31°C | 29°C | 29°C | 28°C | 28°C | 28°C | 28°C |
Feels Like | 31°C | 31°C | 31°C | 30°C | 30°C | 30°C | 30°C | 31°C | 33°C | 35°C | 36°C | 37°C | 38°C | 39°C | 38°C | 38°C | 37°C | 35°C | 34°C | 33°C | 33°C | 32°C | 32°C | 32°C |
Heat Index | 31°C | 31°C | 31°C | 30°C | 30°C | 30°C | 30°C | 31°C | 33°C | 35°C | 36°C | 37°C | 38°C | 39°C | 38°C | 38°C | 37°C | 35°C | 34°C | 33°C | 33°C | 32°C | 32°C | 32°C |
Wind Direction | ENE | ENE | ENE | ENE | NE | NE | NE | NE | NE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | E | E | ENE | ENE |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28kph | 30kph | 32kph | 33kph | 32kph | 31kph | 29kph | 26kph | -- | -- | -- | -- | -- |
Wind Speed | 6kph | 6kph | 6kph | 5kph | 5kph | 4kph | 4kph | 5kph | 7kph | 9kph | 13kph | 16kph | 17kph | 18kph | 19kph | 18kph | 18kph | 16kph | 14kph | 12kph | 11kph | 11kph | 11kph | 11kph |
Humidity | 81% | 82% | 83% | 84% | 85% | 85% | 85% | 80% | 73% | 68% | 65% | 62% | 60% | 59% | 59% | 59% | 62% | 65% | 69% | 71% | 74% | 76% | 77% | 78% |
UV Description | Low | Low | Low | Low | Low | Low | Low | Low | Low | Moderate | High | Very High | Very High | Very High | Moderate | Moderate | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 9 | 9 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Condition |
Nov 28, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Description | P Cloudy | P Cloudy | P Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | P Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy |
% Rain | 8% | 11% | 11% | 13% | 13% | 15% | 11% | 10% | 19% | 18% | 16% | 16% | 15% | 18% | 9% | 9% | 10% | 8% | 9% | 10% | 17% | 19% | 18% | 19% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Temp | 28°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 28°C | 29°C | 30°C | 31°C | 31°C | 32°C | 32°C | 32°C | 32°C | 31°C | 30°C | 29°C | 29°C | 28°C | 28°C | 28°C | 28°C |
Feels Like | 32°C | 31°C | 31°C | 31°C | 31°C | 30°C | 31°C | 31°C | 33°C | 35°C | 36°C | 37°C | 37°C | 38°C | 37°C | 37°C | 36°C | 35°C | 34°C | 33°C | 33°C | 32°C | 32°C | 32°C |
Heat Index | 32°C | 31°C | 31°C | 31°C | 31°C | 30°C | 31°C | 31°C | 33°C | 35°C | 36°C | 37°C | 37°C | 38°C | 37°C | 37°C | 36°C | 35°C | 34°C | 33°C | 33°C | 32°C | 32°C | 32°C |
Wind Direction | ENE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ENE | ENE | NE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | NE |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 30kph | 34kph | 37kph | 38kph | 39kph | 38kph | 38kph | 34kph | 30kph | 26kph | -- | -- | -- | -- |
Wind Speed | 9kph | 9kph | 9kph | 8kph | 8kph | 7kph | 8kph | 9kph | 11kph | 13kph | 16kph | 19kph | 21kph | 21kph | 22kph | 21kph | 20kph | 18kph | 16kph | 13kph | 12kph | 12kph | 11kph | 11kph |
Humidity | 79% | 81% | 81% | 82% | 83% | 83% | 82% | 79% | 73% | 70% | 67% | 65% | 63% | 62% | 62% | 61% | 64% | 67% | 71% | 72% | 75% | 76% | 77% | 79% |
UV Description | Low | Low | Low | Low | Low | Low | Low | Low | Low | Moderate | High | Very High | Very High | Very High | Moderate | Moderate | Low | Low | Low | Low | Low | Low | Low | Low |
UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | 9 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Condition |
Nov 29, 2024 | 00:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Description | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | M Cloudy | Showers | Few Showers | Few Showers | M Cloudy | M Cloudy | M Cloudy | Few Showers | Few Showers | M Cloudy | M Cloudy |
% Rain | 16% | 15% | 20% | 19% | 19% | 19% | 18% | 18% | 20% | 20% | 23% | 24% | 24% | 24% | 35% | 34% | 33% | 24% | 24% | 22% | 30% | 30% | 24% | 24% |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3mm | 0.3mm | 0.3mm | -- | -- | -- | 0.2mm | 0.2mm | -- | -- |
Temp | 28°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 29°C | 29°C | 30°C | 31°C | 31°C | 32°C | 31°C | 31°C | 31°C | 30°C | 29°C | 29°C | 28°C | 28°C | 28°C | 28°C |
Feels Like | 32°C | 31°C | 31°C | 31°C | 30°C | 30°C | 30°C | 31°C | 33°C | 34°C | 35°C | 36°C | 37°C | 38°C | 37°C | 37°C | 36°C | 35°C | 34°C | 33°C | 33°C | 33°C | 32°C | 32°C |
Heat Index | 32°C | 31°C | 31°C | 31°C | 30°C | 30°C | 30°C | 31°C | 33°C | 34°C | 35°C | 36°C | 37°C | 38°C | 37°C | 37°C | 36°C | 35°C | 34°C | 33°C | 33°C | 33°C | 32°C | 32°C |
Wind Direction | NE | NE | NE | NE | NE | NE | NNE | NE | NE | NE | ENE | NE | NE | ENE | ENE | ENE | ENE | ENE | ENE | E | E | E | ENE | ENE |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 27kph | 29kph | 30kph | 30kph | 29kph | 28kph | -- | -- | -- | -- | -- | -- | -- |
